Belmont Apartments
195 E 600 N #22nd, Provo UT 84606
Managed by Landlord.
Information based on user reviews.
Shared Bedrooms

Apartment Complex
Reported Monthly Cost
$275 - $380
Unit Layouts
Contact property managers to see unit availability.
Cost Breakdown
Showing all unit layouts | Showing Managed by Landlord
Tenant ReportedMonthly Estimate (8 reviews)
Rent
$275 - $350
Utilities (Variable)
Included
Internet
Included
Parking
$30
Additional Monthly Fees
None
Monthly Total:
$275 - $380
Tenant ReportedAdditional Fees (8 reviews)
Additional Fees Total:
$375
Ratings
Showing all unit layouts | Showing Managed by Landlord
Reviews
Showing all unit layouts | Showing Managed by Landlord
11 total reviews
- June 6th, 2022by mmolen1 | 3 Bed 2 Bath | Shared Unit Housing | Managed by Landlordabsolutely love the environment! it's cheap, so the apartments can be a bit dingy. the people were so down-to-earth! Pancake breakfasts all the time and a culture of respect among neighbors.
- August 23rd, 2022by kiriii | 3 Bed 2 Bath | Shared Unit Housing | Managed by LandlordIt's pretty small and the rooms are shared (you can reach across the room and hold hands with the person in the other bed), but it's a really good price and super close to campus which if you don't mind the other things is a huge plus. The owner is nice and responsive, and doesn't ever price gouge, so you never have to be worried about being taken advantage of.
- February 14th, 2023by Emma | 3 Bed 2 Bath | Shared Unit Housing | Managed by LandlordThe people are fantastic, and so is the location! I had so much fun when I lived here!! The apartments are old and sketchy, and management was not good about fixing things. However, the people and the price made it a great place to live. Probably the cheapest place you’ll find in this neighborhood.
- March 29th, 2023by acrane_3 | 3 Bed 2 Bath | Shared Unit Housing | Managed by LandlordIt's small and old but such a good affordable option super close to byu campus with great people
- March 29th, 2023by Drantillon | 3 Bed 2 Bath | Shared Unit Housing | Managed by LandlordGreat price, great value
- April 7th, 2023by buymyselfflowers | 3 Bed 2 Bath | Shared Unit Housing | Managed by LandlordIt’s really cheap and super close to campus! However, the hot water runs out frequently and the walls are very thin.
- April 12th, 2023by kayshaobrien | 3 Bed 2 Bath | Shared Unit Housing | Managed by Landlordit’s honestly a great price for the location! i love that it’s managed by a young couple and owned by an older guy that actually cares about students. it’s not as social as some big complexes but there are people outside when it’s warm and everyone is friendly
- November 29th, 2022by Savannah | 6 Bed 2 Bath | Shared Unit Housing | Managed by LandlordIt’s a great ward! And it’s really close to campus! It is super old though and we’ve had plumbing problems consistently, but it’s worth it for the price!!
- March 29th, 2023by CaseyyahYou pay for what you get, it’s cheap and close but not great quality
- March 28th, 2023by JoeIt’s cheap!
- March 28th, 2023by JojorabbitThe ward is amazing, but things fall apart every so often. It’s worth it though